Helpline: Mon to Sat
8 AM to 4 PM
Class VI to XII:-
Class I to V:-
+91 9414005442
+91 9414005443
CLASS  Category One time charges    Annual Charges    Quaterly Fee       Q1   Q2   Q3   Q4  
Registration Admission Security  TOTAL   Annual Charges              (NUR UKG LKG) Library                        (Class I to XII) Building                         (Class I to XII) Exam & stationery               (Class I to XII) Games & Sports                     (Class I to XII) Play way                            (Class I to V) School Journal                     (Class I to XII) Insurance Fee               (NUR to XII) School Diary, Fee Book (Class I to XII) Digicamps Charges                 (Class NUR to XII) Total   TUITION FEE  Pupil Fund (I-XII) Computer Fee (I-XII) Computer Sc. Fee XI-XII Science Fee (IX-X) (XI-XII) Counselling Fee(III-XII) TAL Fee TOTAL   FEE  FOR                    NEW ADMISSIONS                        : APR - JUN 2024   FEE  FOR STUDENTS STUDYING IN SCHOOL : APR - JUN 2024   FEE  FOR STUDENTS STUDYING IN SCHOOL : JUL - SEP 2024   FEE  FOR STUDENTS STUDYING IN SCHOOL : OCT - DEC 2024   FEE  FOR STUDENTS STUDYING IN SCHOOL : JAN - MAR 2025  
NUR, LKG, UKG OFFRS  450 2000 2000 4450   1500 0 0 0 0 0 0 130 0 165 1795   4500 0 0 0 0 0 0 4500   10745   6295   4500   4500   4500 OFFRS 
JCOs 450 2000 2000 4450   1500 0 0 0 0 0 0 130 0 165 1795   4500 0 0 0 0 0 0 4500   10745   6295   4500   4500   4500 JCOs
OR 450 2000 2000 4450   1500 0 0 0 0 0 0 130 0 165 1795   4500 0 0 0 0 0 0 4500   10745   6295   4500   4500   4500 OR
CIV 950 2500 5000 8450   1500 0 0 0 0 0 0 130 0 165 1795   6000 0 0 0 0 0 0 6000   16245   7795   6000   6000   6000 CIV
Class I OFFRS  510 2035 10000 12545   0 425 425 335 425 335 210 130 100 165 2550   7260 375 375 0 0 0 300 8310   23405   18860   8310   8310   8310 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 255 210 130 100 165 2200   6225 375 375 0 0 0 300 7275   17505   13975   7275   7275   7275 JCOs
OR 510 660 5000 6170   0 255 255 335 255 210 210 130 100 165 1915   5220 375 375 0 0 0 300 6270   14355   11185   6270   6270   6270 OR
CIV 510 8370 15500 24380   0 590 925 335 835 590 210 130 100 165 3880   9240 630 630 0 0 0 300 10800   39060   25180   10800   10800   10800 CIV
Class II OFFRS  510 2035 10000 12545   0 425 425 335 425 335 210 130 100 165 2550   7260 375 375 0 0 0 300 8310   23405   10860   8310   8310   8310 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 255 210 130 100 165 2200   6225 375 375 0 0 0 300 7275   17505   9475   7275   7275   7275 JCOs
OR 510 660 5000 6170   0 255 255 335 255 210 210 130 100 165 1915   5220 375 375 0 0 0 300 6270   14355   8185   6270   6270   6270 OR
CIV 510 8370 15500 24380   0 590 925 335 835 590 210 130 100 165 3880   9240 630 630 0 0 0 300 10800   39060   14680   10800   10800   10800 CIV
Class III to V OFFRS  510 2035 10000 12545   0 425 425 335 425 335 210 130 100 165 2550   7260 375 375 0 0 90 300 8400   23495   10950   8400   8400   8400 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 255 210 130 100 165 2200   6225 375 375 0 0 90 300 7365   17595   9565   7365   7365   7365 JCOs
OR 510 660 5000 6170   0 255 255 335 255 210 210 130 100 165 1915   5220 375 375 0 0 90 300 6360   14445   8275   6360   6360   6360 OR
CIV 510 8370 15500 24380   0 590 925 335 835 590 210 130 100 165 3880   9240 630 630 0 0 90 300 10890   39150   14770   10890   10890   10890 CIV
Class VI to VIII OFFRS  510 2035 10000 12545   0 425 425 335 425 0 210 130 100 165 2215   8415 375 375 0 0 90 300 9555   24315   11770   9555   9555   9555 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 0 210 130 100 165 1945   7395 375 375 0 0 90 300 8535   18510   10480   8535   8535   8535 JCOs
OR 510 660 5000 6170   0 255 255 335 255 0 210 130 100 165 1705   6300 375 375 0 0 90 300 7440   15315   9145   7440   7440   7440 OR
CIV 510 8370 15500 24380   0 590 925 335 835 0 210 130 100 165 3290   10140 630 630 0 0 90 300 11790   39460   15080   11790   11790   11790 CIV
Class IX & X OFFRS  510 2035 10000 12545   0 425 425 335 425 0 210 130 100 165 2215   8415 375 375 0 270 90 300 9825   24585   12040   9825   9825   9825 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 0 210 130 100 165 1945   7395 375 375 0 270 90 300 8805   18780   10750   8805   8805   8805 JCOs
OR 510 660 5000 6170   0 255 255 335 255 0 210 130 100 165 1705   6300 375 375 0 270 90 300 7710   15585   9415   7710   7710   7710 OR
CIV 510 8370 15500 24380   0 590 925 335 835 0 210 130 100 165 3290   10140 630 630 0 375 90 300 12165   39835   15455   12165   12165   12165 CIV
Class XI & XII   (Science Stream)                                   (With Computer Sscience) OFFRS  510 2035 10000 12545   0 425 425 335 425 0 210 130 100 165 2215   9450 375 375 300 375 90 300 11265   26025   13480   11265   11265   11265 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 0 210 130 100 165 1945   8355 375 375 300 375 90 300 10170   20145   12115   10170   10170   10170 JCOs
OR 510 660 5000 6170   0 255 255 335 255 0 210 130 100 165 1705   7320 375 375 300 375 90 300 9135   17010   10840   9135   9135   9135 OR
CIV 510 8370 15500 24380   0 590 925 335 835 0 210 130 100 165 3290   11310 630 630 630 630 90 300 14220   41890   17510   14220   14220   14220 CIV
Class XI & XII  (Science Stream)                     (without Computer Science) OFFRS  510 2035 10000 12545   0 425 425 335 425 0 210 130 100 165 2215   9450 375 375 0 375 90 300 10965   25725   13180   10965   10965   10965 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 0 210 130 100 165 1945   8355 375 375 0 375 90 300 9870   19845   11815   9870   9870   9870 JCOs
OR 510 660 5000 6170   0 255 255 335 255 0 210 130 100 165 1705   7320 375 375 0 375 90 300 8835   16710   10540   8835   8835   8835 OR
CIV 510 8370 15500 24380   0 590 925 335 835 0 210 130 100 165 3290   11310 630 630 0 630 90 300 13590   41260   16880   13590   13590   13590 CIV
Class XI & XII                 (Commerce/ Arts Stream) OFFRS  510 2035 10000 12545   0 425 425 335 425 0 210 130 100 165 2215   9450 375 375 0 0 90 300 10590   25350   12805   10590   10590   10590 OFFRS 
JCOs 510 1020 6500 8030   0 335 335 335 335 0 210 130 100 165 1945   8355 375 375 0 0 90 300 9495   19470   11440   9495   9495   9495 JCOs
OR 510 660 5000 6170   0 255 255 335 255 0 210 130 100 165 1705   7320 375 375 0 0 90 300 8460   16335   10165   8460   8460   8460 OR
CIV 510 8370 15500 24380   0 590 925 335 835 0 210 130 100 165 3290   11310 630 630 0 0 90 300 12960   40630   16250   12960   12960   12960 CIV

 

Fee Due Date

1.   Fees will be deposited in the month of April, June, October, and January once for every quarter in the Punjab National Bank APS branch Jodhpur from 01st to 10th in each quarter from 1000 h to 1300 h. Fees can also be deposited by local cheque in favour of Principal Army public school Jodhpur and online as per instruction given on reverse page of Fee book .

     Late fees-:  If fees is not paid by due date late fee will be charged as under

        (a) From 20th of current month                                     Rs 100/-

        (b) Up to 1 month (In which fees is due)                       Rs 200/-

        (c) Up to 2 month (Second month after due month)     Rs 400 /-

        (d) Up to 3 month (Third month after you month          Rs 750/-

2.  If he is being paid by check it will be paid by 9th of the dew month late face will be added with effect from 10th onward.